CH K'Mander Elementary My Dear
Born: 7/20/1996
| CH K'Mander Elementary My Dear | CH Grousemoor Highflying Pete CD SH WC WCX | CH Grousemoor Northern Song CDX TDX SH WC WCX | CH Grousemoor Doctor J | CH Bull Hill's Aspen |
| CH Torwood Poppy CD WC | ||||
| CH Grousemoor Lyra of Wyndham | CH Wyndham's Feisty WC | |||
| CH Torwood Poppy CD WC | ||||
| CH Grousemoor Sweet Repeat JH WC NA | CH Wingmaster's Wingover Coot CD MH WCX | AM/Can CH Hardscrabble Wingover Zip CDX MH WCX | ||
| Wyndham's Nickel CD | ||||
| CH Grousemoor Sweet Lou TD JH WC | CH Tarncourt Brock | |||
| CH Grousemoor Lyra of Wyndham | ||||
| CH Inglis Kolt K'Mander JH WC | AM/Can CH Petersfield Tobias James CD Can CD | CH Jantel's Ecclefechan Jim | CH Brackenhollow's Oak Daemon | |
| CAN CH Jantel's Afton Water | ||||
| CH Petersfield Maggie Mathilda | AM/CAN CH Gossamer's Black Duck | |||
| CH Jantel's Peggy At Petersfield | ||||
| AM/Can CH Parkburn Kountry Race Can WC | Can CH Karisma's Pride of Greenriver | AM/Can CH Frolickin Apollo O'Ebonwylde UD WC | ||
| CH High Valley Midnight Magic | ||||
| CAN CH Parkburn Haida | CAN CH Butterblac's Cruise Control WCX | |||
| AM/Can CH Cantu's Contessa at Parkburn Can CD |
| Championship | 12/1999 |
| Breeder: | Kurt D. Anderson |