CH Petersfield High Tech
Born: 9/18/1989
| CH Petersfield High Tech | AM/Can CH Petersfield Tobias James CD Can CD | CH Jantel's Ecclefechan Jim | CH Brackenhollow's Oak Daemon | CH Parkburn Brackenhollow Don |
| Torwood Black Cherry | ||||
| CAN CH Jantel's Afton Water | AM/CAN CH Branchalwood Feochan | |||
| AM/CAN CH Casuarina Nootka of Jantel | ||||
| CH Petersfield Maggie Mathilda | AM/CAN CH Gossamer's Black Duck | CH Wyndhamian Dare | ||
| CH Wyndhamian Collector | ||||
| CH Jantel's Peggy At Petersfield | AM/CAN CH Branchalwood Feochan | |||
| AM/CAN CH Casuarina Nootka of Jantel | ||||
| CH Petersfield Karmel Lalique | CH Petersfield Gallant Jacob | CH Petersfield Dockside Boss | AM/CAN CH Bertschire's Doc Holliday CD WCX | |
| CH Jantel's Peggy At Petersfield | ||||
| CH Petersfield Maggie Mathilda | AM/CAN CH Gossamer's Black Duck | |||
| CH Jantel's Peggy At Petersfield | ||||
| Petersfield Devoe's Darjeeling | AM/Can/Bda CH Destiny One Gun Salute CD WCX | CAN CH Butterblac's Cruise Control WCX | ||
| CH Athercroft Study in Blac UD WCX | ||||
| CH Petersfield Princess Daisy | AM/CAN CH Bertschire's Doc Holliday CD WCX | |||
| CH Jantel's Peggy At Petersfield |
| Championship | 5/1993 | O.F.A. # | Excellent |
| Breeder: | Pat DeBree |