CH Whisperwind Petersfield Tia
Born: 2/12/1989
| CH Whisperwind Petersfield Tia | Hawkhavens Gingers Snapped | AM/CAN CH Bertschire's Doc Holliday CD WCX | AM/CAN/BDA CH Mantayo Bo James Bolingbroke CDX Can CDX Bda CD | CH Mantayo Bronze Clipper CD |
| CH Mantayo Reb's Dixie CD | ||||
| CH Lady Obsidian Crystal CD | CH Athercroft Char | |||
| CH Springfield's Black Ibis CDX WCX | ||||
| Gossamer's Black Caviar | Black Jock of Wyndhamian | ENG CH Tonggreen Sparrow Boy | ||
| Greenlane Jess | ||||
| Gossamer's Ginger | CH Wyndhamian Dare | |||
| Wyndhamian Doll | ||||
| CH Petersfield Irish Rose | AM/Can CH Athercroft's Deacon Blues | AM/CAN CH Butterblac's Paid in Spades | AM/EngSH/CAN CH Parkburn Brandy Boy | |
| AM/CAN CH Amberwood's Blac Athercroft | ||||
| CH Athercroft Blac is Beautiful | Atherbram Inky | |||
| CH Sassacus Arr Rolla | ||||
| CH Petersfield Princess Daisy | AM/CAN CH Bertschire's Doc Holliday CD WCX | AM/CAN/BDA CH Mantayo Bo James Bolingbroke CDX Can CDX Bda CD | ||
| CH Lady Obsidian Crystal CD | ||||
| CH Jantel's Peggy At Petersfield | AM/CAN CH Branchalwood Feochan | |||
| AM/CAN CH Casuarina Nootka of Jantel |
| Championship | 4/1992 | O.F.A. # | FR-1246G33F |
| Companion Degree | C.E.R.F. # | FR-512/92-37 |