AM/CAN CH K'Mander Black Diamond Bay JH WC
Born: 5/15/1995| NAME | REGISTRATION | BREED | SEX | REPORT DATE | OFA # | TEST |
|---|---|---|---|---|---|---|
| AM/CAN CH K'Mander Black Diamond Bay JH WC | CH Grousemoor Northern Song CDX TDX SH WC WCX | CH Grousemoor Doctor J | CH Bull Hill's Aspen | CH Grousemoor Essex Autumn Tear |
| CH Wyndham's Helpful WC | ||||
| CH Torwood Poppy CD WC | Torwood Percel | |||
| Torwood Dazzler | ||||
| CH Grousemoor Lyra of Wyndham | CH Wyndham's Feisty WC | CH Wyndhamian Dash | ||
| CH Black Jet of Wyndhamian WC | ||||
| CH Torwood Poppy CD WC | Torwood Percel | |||
| Torwood Dazzler | ||||
| CH K'Mander Apryls Arryval WC | AM/Can CH Petersfield Tobias James CD Can CD | CH Jantel's Ecclefechan Jim | CH Brackenhollow's Oak Daemon | |
| CAN CH Jantel's Afton Water | ||||
| CH Petersfield Maggie Mathilda | AM/CAN CH Gossamer's Black Duck | |||
| CH Jantel's Peggy At Petersfield | ||||
| CH Whisperwind Petersfield Tia | Hawkhavens Gingers Snapped | AM/CAN CH Bertschire's Doc Holliday CD WCX | ||
| Gossamer's Black Caviar | ||||
| CH Petersfield Irish Rose | AM/Can CH Athercroft's Deacon Blues | |||
| CH Petersfield Princess Daisy |
| Championship | 1/1998 |
| Breeder: | Kurt D. Anderson |